Deposit Rate of interest
| Sr.No. | Duration | Interest Rate |
|---|---|---|
| 1 | Saving Bank A/c | 3.00 % |
| 2 | Fixed Deposit | |
| 3 | 7 days to 14 days | 4.00% |
| 4 | 15 days to 45 days | 5.00% |
| 5 | 46 days to 90 days | 5.50% |
| 6 | 91 days to 179 days | 6.00% |
| 7 | 180 days to 1 year | 6.25% |
| 8 | 1 year above to 2 year | 6.50% |
| 9 | 2 years above | 6.50% |
Special Interest Facility
Seniar Citizen 0.50%
Handicaped Person 0.25%
Bank staff 1%
Retired Bank staff with senior citizen @ 1.50%